Technical Resources
Liposome Service
| Category | Format | Title | Link |
|---|---|---|---|
| Liposome Service | Presentation | Rediscovering Potential of Liposome in Advanced Drug Discovery in Oncology (AAPS 2024) | Download |
| Liposome Service | Presentation | Rediscovering Potential of Liposome in Advanced Drug Discovery in Oncology (DDC-EU 2025) | Download |
| Liposome Service | Handout | Liposome for small molecule delivery_04APR2025 | Download |
mRNA & LNP Service/Ionizable Lipids Science
| Category | Format | Title | Link |
|---|---|---|---|
| Ionizable Lipid | Presentation | Designing LNPs with Proprietary Ionizable Lipids to Expand the Possibilities for RNA Delivery (mRNA Health Conference 2024) | Download |
| Ionizable Lipid | Presentation | Novel design of ionizable lipids and LNP formulations for nucleic acid delivery leading to CAR knock-in (LNP Formulation & Process Development Summit 2025) | Download |
| Ionizable Lipid | Presentation | Ionizable Lipid Development for Targeted-lipid Nanoparticles (TIDES USA 2025) | Download |
| Ionizable Lipid | Presentation | Lipid-Based Nanoparticles LNP and Liposome Case Studies Following Industry Innovations (AAPS 2025) | Download |
| Ionizable Lipid | Presentation | Novel Ionizable Lipids for in vivo liver, ex vivo CAR knock-in and in vivo liver-detargeting (mRNA Health Conference 2025) | Download |
| Ionizable Lipid | Poster | Development and optimization of LNP formulation with a novel liver-targeted ionizable lipid FL-2266T (mRNA Health Conference 2020) | Download |
| Ionizable Lipid | Poster | Novel ionizable lipid FL-0445T for prophylactic cancer vaccine (mRNA Health Conference 2022) | Download |
| Ionizable Lipid | Poster | Two novel ionizable lipids for mRNA delivery: Improved safety in rats and transfection in nonhuman primates (mRNA Health Conference 2023) | Download |
| Ionizable Lipid | Poster | Design and development of novel ionizable lipid nanoparticle, and its evaluation as pDNA delivery vector (mRNA Health Conference 2023) | Download |
| Ionizable Lipid | Poster | FL-1245T: Novel Ionizable Lipids for mRNA Delivery in Rodents and Non-Human Primates (mRNA Health Conference 2025) | Download |
| Ionizable Lipid | Poster | Design and Development of Novel Ionizable Lipid Which Exhibits Extrahepatic Gene Delivery Aspiring to ex/in vivo CAR-T Therapy (mRNA Health Conference 2025) | Download |
| Ionizable Lipid | Handout | Proprietary Ionizable Lipids_20NOV2025 | Download |
| mRNA | Presentation | Acceleration Strategies for mRNA-LNP Drug Development Focus on Shortening Early-Stage Process Development Timelines (mRNA Process Development & CMC Summit 2025) | Download |
| mRNA | Poster | Efforts to Accelerate mRNA Process Development: From Process Development to Manufacturing Clinical Trial Materials with a Focus on Shortening Development Time and Reducing dsRNA (mRNA Health Conference 2025) | Download |
CDMO
Pipeline
| Category | Format | Title | Link |
|---|---|---|---|
| FF-10502 | Article | FF-10502, an antimetabolite with novel activity on dormant cells, is superior to gemcitabine for targeting pancreatic cancer cells | Read Article |
| FF-10502 | Article | A phase 1/2a safety, pharmacokinetics, and efficacy study of the novel nucleoside analog FF-10502-01 for the treatment of advanced solid tumors | Read Article |
| FF-10832 | Article | FF-10832 enables long survival via effective gemcitabine accumulation in a lethal murine peritoneal dissemination model | Read Article |
| FF-10832 | Article | A liposomal gemcitabine, FF-10832, improves plasma stability, tumor targeting, and antitumor efficacy of Gemcitabine in pancreatic cancer xenograft models | Read Article |
| FF-10832 | Article | A physiologically based pharmacokinetic and pharmacodynamic model for disposition of FF-10832 | Read Article |
| FF-10832 | Poster | FF-10832 combined with immune checkpoint blockade shows favorable antitumor activity (AACR 2019) | Download Poster |
| FF-10832 | Poster | A phase 1, first-in-human, dose escalation & biomarker trial of liposomal gemcitabine (FF-10832) in patients with advanced solid tumors (ASCO 2022) | Download Poster |
| FF-10832 | Poster | A phase 2a safety run-in and preliminary efficacy study of liposomal gemcitabine (FF-10832) in combination with Pembrolizumab in patients with advanced solid tumors (ASCO 2024) | Download Poster |
| FF-10832 | Poster | Improving the tumor microenvironment with liposomal gemcitabine, FF-10832, enhances the effects of immune checkpoint blockade (AACR 2025) | Download Poster |
| FF-10832 | Poster | Phase 1 Expansion Study of FF-10832 (Liposomal Gemcitabine) Antitumor Activity in Patients with Advanced Biliary Carcinomas (ASCO 2025) | Download Poster |
| FF-10850 | Article | Optimization of dihydrosphingomyelin/cholesterol mol ratio in topotecan-loaded liposomes to enhance drug retention and plasma half-life by understanding physicochemical and thermodynamic properties of the lipid membrane | Read Article |
| FF-10850 | Article | FF-10850, a novel liposomal topotecan achieves superior antitumor activity via macrophage- and ammonia-mediated payload release in the tumor microenvironment | Read Article |
| FF-10850 | Article | Quantification of unencapsulated drug in target tissues demonstrates pharmacological properties and therapeutic effects of liposomal topotecan (FF-10850) | Read Article |
| FF-10850 | Poster | A first-in-human phase 1 dose escalation study of FF-10850 (liposomal topotecan) in patients with advanced solid tumors (ASCO 2022) | Download Poster |
